Sale!

Cafe Racer Brown | The Frye Company Mens Jackets & Outerwear

$ 197.80 $ 83.00

Ready to ride, this racer jacket is made from supple cowhide leather, then hand-treated with a crackle finish for that perfectly broken-in look that’s unmistakably Frye. Details…

In stock

SKU: IP32.R49657 Categories: , Tags: ,

Description

Ready to ride, this racer jacket is made from supple cowhide leather, then hand-treated with a crackle finish for that perfectly broken-in look that’s unmistakably Frye. Details include Frye’s signature harness ring at the waist and adjustable zippers on the sleeves for easy on and off. The interior slip pocket and two exterior zip pockets stow exactly what you need when you’re on the run.
– 100% leather
– Professional leather clean only

Reviews

There are no reviews yet.

Be the first to review “Cafe Racer Brown | The Frye Company Mens Jackets & Outerwear”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

MEN SHOES

US UK Euro
7 6.5 40
7.5 7 40-41
8 7.5 41
8.5 8 41-42
9 8.5 42
9.5 9 42-43
10 9.5 43
10.5 10 43-44
11 10.5 44
11.5 11 44-45
12 11.5 45
13 12.5 46
14 13.5 47

MEN TOPS

Size Neck Sleeve Shoulder Chest Waist
S 14-14 1/2 33-34 17 1/2-18 35-35 33-34
M 15-15 1/2 34-35 18 1/2-19 38-40 31-34
L 16-16 1/2 35-36 19 1/2-20 42-45 35-38
XL 17-17 1/2 36-37 20 1/2-21 46-48 40-42
XXL 18-18 1/2 38-39 21 1/2-22 49-51 44-46

MEN BOTTOMS

Size Waist Slim Rise Slim Knee Slim Inseam Relax Rise Relax Knee Relax Inseam
28 28 23 14 32 23 15 1/2 32
29 29 23 1/2 14 1/2 32 23 1/2 16 32
30 30 24 15 33 24 16 1/2 33
31 31 24 1/2 15 1/8 33 25 17 1/2 33
32 32 25 16 33 25 17 1/2 33
33 33 25 1/2 16 1/2 33 25 1/2 18 1/2 33
34 34 26 17 33 26 1/2 19 33
35 35 26 1/2 17 1/2 33 26 1/2 19 33
36 36 27 18 33 27 19 1/2 33
38 38 28 19 33 28 20 1/2 33
40 40 29 20 33 29 21 1/2 33

MEN BELTS

Size Length
S 32"
M 34"
L 36"
XL 38"

MEN HATS

Size In Cm
XS 6 - 5/8 20 - 3/4 53
S 6-3/4 - 6-7/8 21 - 21-1/2 54-55
M 7 - 7-1/8 22 - 22-1/2 56-57
L 7-1/4 - 7-3/8 22-3/4 - 23 58-59
XL 7-1/2 - 7-5/8 23-1/2 - 24 60-61

WOMEN SHOES

US UK Euro
5 3 35-36
5.5 3.5 36
6 4 36-37
6.5 4.5 37
7 5 37-38
7.5 5.5 38
8 6 38-39
8.5 6.5 39
9 7 39-40
9.5 7.5 40
10 8 40-41
10.5 8.5 41
11 9 41-42
11.5 9.5 42
12 10 42-43

WOMEN TOPS

Size Bust Waist Hip
S 32-33 25-26 34 1/2-35 1/2
M 34-35 27-28 36 1/2-37 1/2
L 36-37 29-30 38 1/2-39 1/2
XL 38-39 31-32 41-42 1/2
XXL 40-41 33-34 44 1/2-45 1/2

WOMEN BOTTOMS

Size Waist Low Rise Waist Hip
24 24 27 1/2 34
25 25 28 1/2 35
26 26 29 1/2 36
27 27 30 1/2 37
28 28 31 1/2 38
29 29 32 1/2 39
30 30 33 1/2 40
31 31 35 1/2 41 1/2
32 32 36 1/2 43

WOMEN BELTS

Size Length
S 32"
M 34"
L 36"
XL 38"

WOMEN HATS

Size In Cm
XS 6 - 5/8 20 - 3/4 53
S 6-3/4 - 6-7/8 21 - 21-1/2 54-55
M 7 - 7-1/8 22 - 22-1/2 56-57
L 7-1/4 - 7-3/8 22-3/4 - 23 58-59
XL 7-1/2 - 7-5/8 23-1/2 - 24 60-61